Yearly Subscription Plans
200ok.eu can periodically check your web site for broken links.
Our broken link spiders generate a list of links that have to be analyzed. Several analysis reports showing lists of pages containing broken links are established. Updates are performed weekly or monthly according to your requirements.
BLC-Q : one analysis per quarter
| One year subscription | Price * |
|---|---|
| Up to 1000 links, 4 times/year | 9.95 € |
| Up to 2000 links, 4 times/year | 19.90 € |
| Up to 5000 links, 4 times/year | 49.50 € |
| Up to 10000 links, 4 times/year | 99.95 € |
BLC-M : one analysis per month
| One year subscription | Price * |
|---|---|
| Up to 500 links, 12 times/year | 9.95 € |
| Up to 1000 links, 12 times/year | 19.90 € |
| Up to 2000 links, 12 times/year | 39.80 € |
| Up to 5000 links, 12 times/year | 99.50 € |
| Up to 10000 links, 12 times/year | 199.00 € |
BLC-W : one analysis per week
| One year subscription | Price * |
|---|---|
| Up to 500 links, every week | 49.00 € |
| Up to 1000 links, every week | 98.00 € |
| Up to 2000 links, every week | 196.00 € |
| Up to 5000 links, every week | 980.00 € |
| Up to 10000 links, every week | 1960.00 € |
* Above prices do not include VAT (value added tax). European Union customers who don’t have a European VAT number must add 21% to the above prices.
BLC-TOP : A La Carte Service
Our A La Carte Service is meant for customers who manage large web sites (20000 links or more) and for people responsible of smaller business critical web sites.
In the A La carte Service, the frequency of analysis and the reports can be customized to meet your specific requirements. Additional analysis algorithms can be included. Contact us for a personalized offer.
Sign Up
Fill our order form and start effectively removing the broken links from your web site.